Dirty December Fun Run

Dirty December Fun Run

Race Results — All Years

F — 110 results

This race counts toward Test series .
See the standings
Place Div Name Year Distance Gender Age City Laps Time Age grade Status
1 1 Anna Kalnes 🎽 2017 10K F 29 0:59:12 49.5% Finished
1 1 Rachel Bockhold 🎽 2024 10K F 47 0:56:14 57.5% Finished
1 0 Rachel Bockhold 🎽 2023 10K F 0 0:58:57 Finished
2 2 Mary Dreusike 🎽 2017 10K F 29 1:01:06 48.0% Finished
2 1 Mary Dreusike 🎽 2016 10K F 28 San Diego , CA 1:02:53 46.6% Finished
2 0 Donna Gibson 🎽 2022 10K F 0 1:30:00 Finished
2 1 Marina Fleming 🎽 2021 10K F 45 1:04:15 49.5% Finished
3 1 Rachel Jordan 🎽 2016 10K F 37 El Cajon , CA 1:09:02 43.8% Finished
3 1 Min Wang 🎽 2017 10K F 40 1:02:00 49.5% Finished
3 0 kailey baez 🎽 2022 10K F 0 1:44:00 Finished
4 1 Erynne Hill 🎽 2019 10K F 39 1:02:08 49.2% Finished
4 1 Savanah Daniel 🎽 2024 10K F 21 2:02:03 24.0% Finished
5 1 April Huston 🎽 2019 10K F 22 1:10:29 41.6% Finished
5 0 Rachel Schey 🎽 2022 10K F 0 1:52:35 Finished
5 0 Ana Gasparovic 🎽 2022 10K F 0 1:52:35 Finished
5 0 Sara Parker 🎽 2023 10K F 0 1:17:39 Finished
5 1 Ava Daneshmand 🎽 2025 10K F 19 San Diego , CA 1:14:13 39.5% Finished
6 1 Kristel Gordon 🎽 2018 10K F 39 1:02:32 48.8% Finished
6 1 Angela Maddock 🎽 2024 10K F 34 1:14:22 40.0% Finished
6 0 Elizabeth Amezcua 🎽 2023 10K F 0 1:12:44 Finished
6 2 Rachel Schey 🎽 2025 10K F 55 Temecula , CA 1:14:36 46.9% Finished
7 2 Allison Keltner 🎽 2018 10K F 32 1:05:34 45.0% Finished
7 2 Robin Harwood 🎽 2019 10K F 38 1:07:46 44.8% Finished
7 5 Michelle Cox 🎽 2017 10K F 47 1:18:40 41.1% Finished
7 1 Jan McGriff 🎽 2015 10K F 52 San Diego , CA 1:12:13 46.9% Finished
7 1 Jan McGriff 🎽 2016 10K F 53 San Diego , CA 1:17:10 44.4% Finished
8 3 Orlanda Vance 🎽 2019 10K F 39 1:07:48 45.1% Finished
8 1 Naomi Hillery 🎽 2017 10K F 32 1:13:25 40.2% Finished
8 1 Amy Nees 🎽 2016 10K F 45 La Jolla , CA 1:18:05 40.7% Finished
8 2 Katie Doyle 🎽 2024 10K F 46 1:17:14 41.5% Finished
8 0 Genevieve Kellum 🎽 2023 10K F 0 1:24:58 Finished
8 3 Madison Hayde 🎽 2025 10K F 29 Temecula , CA 1:29:51 32.6% Finished
9 3 Abigail Zern 🎽 2018 10K F 37 1:11:16 42.4% Finished
9 2 Amy Panczakiewicz 🎽 2017 10K F 31 1:14:53 39.3% Finished
9 2 Stephanie Oba 🎽 2016 10K F 43 San Diego , CA 1:19:55 39.2% Finished
9 1 Johanna Arramo 🎽 2024 10K F 53 1:17:58 43.9% Finished
9 0 An Hong 🎽 2023 10K F 0 1:28:08 Finished
9 4 Haley Sounier 🎽 2025 10K F 28 Temecula , CA 1:32:19 31.7% Finished
10 3 Lisa Peterson 🎽 2017 10K F 42 1:16:02 41.0% Finished
10 2 Larissa Benigno 🎽 2019 10K F 47 1:20:25 40.2% Finished
10 9 Vania Shih 🎽 2016 10K F 49 San Diego , CA 1:20:46 40.8% Finished
10 3 Ana Gasparovic 🎽 2024 10K F 41 1:18:22 39.5% Finished
10 5 Lynda Caswell 🎽 2025 10K F 61 Temecula , CA 1:37:42 38.6% Finished
11 1 April Huston 🎽 2018 10K F 21 1:11:39 40.9% Finished
11 1 Samantha Bean 🎽 2015 10K F 34 Valley Center , CA 1:21:17 36.6% Finished
11 4 Larissa Benigno 🎽 2017 10K F 45 1:16:31 41.6% Finished
11 4 Raquel Quiroga 🎽 2016 10K F 40 Calexico , CA 1:23:35 36.7% Finished
11 2 Tracy White 🎽 2019 10K F 55 1:22:04 42.6% Finished
11 2 Rachel Schey 🎽 2024 10K F 54 1:18:23 44.1% Finished
11 6 Tracy Chairez 🎽 2025 10K F 50 San Diego , CA 1:46:16 31.3% Finished
12 4 Anna Andersen 🎽 2016 10K F 37 San Diego , CA 1:25:15 35.4% Finished
12 2 Denise Pitre 🎽 2017 10K F 48 1:11:45 45.5% Finished
12 1 Olga Sazonova 🎽 2015 10K F 42 Encinitas , CA 1:24:57 36.7% Finished
12 4 Anna Andersen 🎽 2024 10K F 45 1:19:12 40.2% Finished
12 0 Ana Gasparovic 🎽 2023 10K F 0 1:39:18 Finished
12 7 Stephanie Oba 🎽 2025 10K F 52 San Diego , CA 1:56:13 29.2% Finished
13 3 Reina Estrada 🎽 2016 10K F 36 San Diego , CA 1:25:15 35.3% Finished
13 1 Misti Rose 🎽 2018 10K F 45 1:14:17 42.8% Finished
13 2 Desi Klaar 🎽 2015 10K F 49 Lakeside , CA 1:31:29 36.0% Finished
13 1 Karen Stubkjaer 🎽 2017 10K F 50 1:26:27 38.4% Finished
13 0 Stephanie Oba 🎽 2023 10K F 0 1:39:18 Finished
13 8 Briana Wilford 🎽 2025 10K F 34 Tucson , AZ 2:54:45 17.0% Finished
13 8 Theresa Wilford 🎽 2025 10K F 58 2:54:45 20.8% Finished
14 1 Midorie Daguia 🎽 2015 10K F 14 Chula Vista , CA 1:32:46 31.6% Finished
14 2 Katherine Charov 🎽 2019 10K F 27 1:18:27 37.3% Finished
14 2 Larissa Benigno 🎽 2018 10K F 46 1:16:48 41.8% Finished
14 1 Emily Stewart 🎽 2024 10K F 20 1:21:51 35.8% Finished
14 0 Rachel Schey 🎽 2023 10K F 0 1:41:33 Finished
15 1 Jennifer Zabzdyr 🎽 2019 10K F 44 1:13:06 43.2% Finished
15 3 Amy Nees 🎽 2018 10K F 47 1:18:09 41.4% Finished
15 6 Stephanie Oba 🎽 2017 10K F 44 1:23:01 38.0% Finished
16 3 Jennesh Agagas 🎽 2017 10K F 22 1:17:57 37.6% Finished
16 5 Diana Rekos 🎽 2019 10K F 39 1:22:18 37.1% Finished
16 5 Karen Taylor 🎽 2016 10K F 42 San Diego , CA 1:26:57 35.8% Finished
17 2 Jennifer Macelt 🎽 2016 10K F 39 El Cajon , CA 1:28:01 34.7% Finished
17 3 Stephanie Oba 🎽 2019 10K F 46 1:25:17 37.6% Finished
17 3 Trisha ORourke 🎽 2024 10K F 53 1:31:00 37.6% Finished
18 4 Jill Pomi 🎽 2019 10K F 39 1:20:08 38.1% Finished
18 3 Beth Easterling 🎽 2017 10K F 37 1:20:51 37.4% Finished
18 6 Summer Nelson 🎽 2016 10K F 41 La Mesa , CA 1:28:16 35.0% Finished
18 1 Ann Senula 🎽 2018 10K F 60 1:21:20 45.7% Finished
19 4 Shirley Hansen 🎽 2017 10K F 33 1:20:56 36.6% Finished
19 6 Samantha Bean 🎽 2019 10K F 38 1:27:53 34.6% Finished
19 4 Jessica Vinje 🎽 2018 10K F 44 1:27:11 36.2% Finished
19 8 Laura Kampfhenkel 🎽 2016 10K F 47 Oceanside , CA 1:30:53 35.6% Finished
19 2 Edmaris Castro 🎽 2024 10K F 38 1:41:01 30.1% Finished
20 3 Karen Stubkjaer 🎽 2016 10K F 49 Poway , CA 1:31:38 35.9% Finished
20 4 Stephanie Oba 🎽 2024 10K F 51 1:42:17 32.8% Finished
21 4 Reyna Melendez 🎽 2018 10K F 30 1:37:41 30.0% Finished
21 7 Jacqueline Craddock 🎽 2016 10K F 44 San Diego , CA 1:37:49 32.3% Finished
21 7 Audrey Gay 🎽 2017 10K F 43 1:37:53 32.0% Finished
22 4 Mary Frost 🎽 2019 10K F 49 1:29:46 36.7% Finished
22 2 Johanna Van Home 🎽 2016 10K F 55 1:37:54 35.7% Finished
22 5 Elif Yazici 🎽 2024 10K F 45 2:01:14 26.2% Finished
23 5 Cheryl Macdonald 🎽 2016 10K F 37 Poway , CA 1:46:46 28.3% Finished
0 Caroline Troupe 2018 10K F 68 DNF
0 Nicole Hoffner 2018 10K F 29 DNS
0 Lizzie Gilbride 2019 10K F 25 DNS
0 Cathleen Runde 2018 10K F 21 DNS
0 Danielle McLaughlin 2018 10K F 32 DNS
0 Goldie Graham 2018 10K F 34 DNS
0 Kathleen Hein 2018 10K F 39 DNS
0 Rebecca Roane 2017 10K F 39 DNS
0 Carrie Coates 2019 10K F 41 DNS
0 Cindy Pencek 2015 10K F 40 San Diego , CA DNS
0 Tara Nimry 2022 10K F 0 DNS
0 April Huston 2022 10K F 0 DNS
0 Melanie Boone 2022 10K F 0 DNS
0 Sheli Auten 2021 10K F 45 DNS
0 April Huston 2021 10K F 24 DNS

M — 81 results

This race counts toward Test series .
See the standings
Place Div Name Year Distance Gender Age City Laps Time Age grade Status
1 1 Aaron Garcia 🎽 2015 10K M 35 El Cajon , CA 0:46:58 56.8% Finished
1 1 Bradley Sonnenburg 🎽 2016 10K M 31 San Diego , CA 0:48:38 54.0% Finished
1 1 Jason Knudson 🎽 2018 10K M 41 0:57:18 48.0% Finished
1 0 Andrew Gharst 🎽 2023 10K M 0 1:47:46 Finished
1 1 Phil Lubinski 🎽 2025 10K M 44 San Francisco , CA 0:58:45 47.7% Finished
2 1 Cort Bogan 🎽 2019 10K M 24 0:52:07 50.2% Finished
2 2 Jason Garcia 🎽 2015 10K M 38 El Cajon , CA 0:47:29 57.0% Finished
2 2 Alex Salazar 🎽 2018 10K M 41 0:58:45 46.8% Finished
2 1 Michael Schoeck 🎽 2024 10K M 41 1:09:07 39.8% Finished
2 0 Wayne Cottrell 🎽 2023 10K M 0 1:00:48 Finished
2 2 Frank McGreal 🎽 2025 10K M 29 Chula Vista , CA 1:07:11 39.0% Finished
3 2 Ryan Fusaro 🎽 2019 10K M 26 0:53:32 48.9% Finished
3 4 Stephen Gaetke 🎽 2015 10K M 31 Port Orchard , WA 0:59:37 44.1% Finished
3 1 Rob Graff 🎽 2018 10K M 38 1:00:02 45.1% Finished
3 2 Alistair Casey 🎽 2024 10K M 43 1:09:50 39.9% Finished
3 0 Trevor Roberts 🎽 2023 10K M 0 1:15:36 Finished
3 0 Sam Obray 🎽 2023 10K M 0 1:15:36 Finished
3 1 James Gutierrez 🎽 2021 10K M 49 1:15:15 38.7% Finished
3 3 Chris Davis 🎽 2025 10K M 49 San Diego , CA 1:08:23 42.5% Finished
4 2 J Ern M0 🎽 2018 10K M 38 1:01:14 44.2% Finished
4 2 Jorge Alfredo Aguilar Villavicencio 🎽 2016 10K M 31 1:09:42 37.7% Finished
4 1 Adam Decle 🎽 2015 10K M 41 Imperial Beach , CA 1:00:56 45.1% Finished
4 1 Jorge Dueno 🎽 2017 10K M 56 1:03:38 48.8% Finished
4 1 Victor Carreras Rivera 🎽 2024 10K M 38 1:11:00 38.1% Finished
4 0 Dominic Smargiassi 🎽 2022 10K M 0 1:48:45 Finished
4 1 Darren Riesenweber 🎽 2021 10K M 52 1:51:20 26.8% Finished
4 4 Junobi Ree 🎽 2025 10K M 18 San Diego , CA 1:14:11 35.3% Finished
5 0 Felix Miller 🎽 2017 10K M 9 1:09:20 37.8% Finished
5 3 Bradly Feeley 🎽 2015 10K M 34 La Mesa , CA 1:07:23 39.4% Finished
5 3 Bryan Bostenero 🎽 2016 10K M 31 Poway , CA 1:11:10 36.9% Finished
5 3 Christopher Hopkins 🎽 2018 10K M 44 1:01:56 45.3% Finished
5 2 Louie Blake Sarmiento 🎽 2024 10K M 37 1:14:03 36.4% Finished
6 6 Joe Bean 🎽 2015 10K M 35 Valley Center , CA 1:11:28 37.3% Finished
6 1 Daniel Showlund 🎽 2019 10K M 42 0:57:45 47.9% Finished
6 1 Doug Miller 🎽 2017 10K M 48 1:09:27 41.6% Finished
6 1 Kevin Bostenero 🎽 2016 10K M 59 Poway , CA 1:13:54 43.4% Finished
7 1 Daniel Pena 🎽 2024 10K M 57 1:15:32 41.5% Finished
7 0 John Martinez 🎽 2023 10K M 0 1:32:17 Finished
7 5 Jon Caswell 🎽 2025 10K M 63 Winchester , CA 1:28:45 38.0% Finished
8 5 Srujan Sriram 🎽 2015 10K M 37 San Diego , CA 1:13:18 36.7% Finished
8 4 Wesley Smith 🎽 2018 10K M 47 1:06:10 43.3% Finished
9 3 Michael Ostertag 🎽 2019 10K M 31 1:18:28 33.5% Finished
9 2 Doug Miller 🎽 2015 10K M 46 Encinitas , CA 1:16:19 37.3% Finished
10 1 Felix Miller 🎽 2015 10K M 7 Encinitas , CA 1:16:19 34.3% Finished
10 5 Edward Smith 🎽 2018 10K M 40 1:11:19 38.3% Finished
10 0 Dylan Le 🎽 2023 10K M 0 1:26:52 Finished
11 0 Ethan Kellum 🎽 2023 10K M 0 1:24:37 Finished
12 1 David Clemens 🎽 2019 10K M 32 1:12:13 36.5% Finished
12 3 Travis Keltner 🎽 2018 10K M 31 1:13:16 35.9% Finished
13 2 Thomas Clemens 🎽 2019 10K M 30 1:12:15 36.2% Finished
13 3 Jon McIntyre 🎽 2024 10K M 43 1:20:44 34.5% Finished
14 1 Dylan Taylor 🎽 2016 10K M 14 San Diego , CA 1:26:57 30.1% Finished
14 1 Mark Dalton 🎽 2017 10K M 30 1:13:00 35.9% Finished
15 1 Jesse Taylor 🎽 2016 10K M 44 San Diego , CA 1:26:57 32.2% Finished
15 3 Ron Daguia 🎽 2015 10K M 42 Chula Vista , CA 1:33:17 29.7% Finished
15 2 Matthew Callon 🎽 2024 10K M 53 1:25:56 35.1% Finished
16 6 Enrico Bernardo 🎽 2018 10K M 44 1:21:10 34.5% Finished
16 4 Chris Davis 🎽 2024 10K M 48 1:27:57 32.8% Finished
17 2 Doug Powers 🎽 2017 10K M 44 1:19:09 35.4% Finished
17 7 Slavisa Mihajlovic 🎽 2018 10K M 40 1:21:13 33.7% Finished
18 3 Keith Orourke 🎽 2024 10K M 54 1:32:10 33.0% Finished
20 3 Mike Peters 🎽 2017 10K M 45 1:37:58 28.8% Finished
20 1 Rob Nordberg 🎽 2018 10K M 58 1:33:49 33.8% Finished
20 1 Tony Rowe 🎽 2019 10K M 62 1:24:23 39.4% Finished
21 2 Carlos Flores 🎽 2019 10K M 43 1:26:13 32.3% Finished
21 3 Sinjun Balabanoff 🎽 2024 10K M 36 1:44:02 25.8% Finished
22 1 Abraham Ramirez 🎽 2018 10K M 29 1:37:42 26.8% Finished
23 4 Paul Azzi 🎽 2024 10K M 52 3:07:05 16.0% Finished
0 Jonathan Phillips 2018 10K M 26 DNS
0 Cris Reed 2018 10K M 30 DNS
0 Lance Tippit 2018 10K M 36 DNS
0 Jason Knudson 2019 10K M 42 DNS
0 Brian Dunn 2019 10K M 56 DNS
0 Peter Vena 2017 10K M 55 DNS
0 Dylan Cox 2022 10K M 0 DNS
0 Morgan Baldwin 2022 10K M 0 DNS
0 Joab Corey 2022 10K M 0 DNS
0 Joshua Latshaw 2022 10K M 0 DNS
0 Anthony Carrozza 2022 10K M 0 DNS
0 Christopher Lopez 2022 10K M 0 DNS
0 Michael Anderson 2021 10K M 63 DNS