Dirty December Fun Run

Dirty December Fun Run

Race Results — 2024

20–29 — 19 results

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
1 1 Joel Maddock 🎽 Half Marathon M 29 1:57:00 49.5% Finished
1 1 Evelyn Allen 🎽 Half Marathon F 21 4:04:38 26.3% Finished
1 0 Tyler Fennema 🎽 Marathon M 23 5:47:00 35.0% Finished
3 1 Justin Oneal 🎽 Marathon M 20 4:33:38 44.4% Finished
4 1 Savanah Daniel 🎽 10K F 21 2:02:03 24.0% Finished
4 2 Danica Shair 🎽 Marathon F 21 4:52:03 46.3% Finished
5 2 Gordon Armstrong 🎽 Marathon M 26 5:04:53 39.9% Finished
6 3 John Twamley 🎽 Marathon M 29 5:17:38 38.3% Finished
9 4 Samuel Scruggs 🎽 Marathon M 28 5:29:50 36.9% Finished
10 3 Monique Cervantes 🎽 Marathon F 22 5:37:08 40.1% Finished
14 1 Emily Stewart 🎽 10K F 20 1:21:51 35.8% Finished
14 5 Carter Corzine 🎽 Marathon M 21 5:54:23 34.3% Finished
16 2 Caroline Plunkett 🎽 Half Marathon F 24 3:10:30 33.8% Finished
16 4 Isabella Davis 🎽 Marathon F 22 5:58:15 37.8% Finished
17 5 Jazlyn Arevalo 🎽 Marathon F 22 6:01:23 37.4% Finished
19 3 Allyson Hendricks 🎽 Half Marathon F 26 3:18:21 32.5% Finished
22 6 Stone Herrera 🎽 Marathon M 27 6:46:38 29.9% Finished
0 Everett Stubblefield Marathon M 24 DNF
0 Vasilii Nikonov Marathon M 24 DNF

30–39 — 21 results

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
1 0 Samuel Herreid 🎽 Hill Climb 6HR M 36 5:47:00 Finished
3 0 Anthony Carrozza 🎽 Hill Climb 6HR M 36 5:37:00 Finished
3 0 Alec Vis 🎽 Hill Climb 6HR M 31 5:37:00 Finished
4 1 Victor Carreras Rivera 🎽 10K M 38 1:11:00 38.1% Finished
5 2 Louie Blake Sarmiento 🎽 10K M 37 1:14:03 36.4% Finished
5 0 Grant Miller 🎽 Hill Climb 6HR M 34 5:56:00 Finished
6 1 Angela Maddock 🎽 10K F 34 1:14:22 40.0% Finished
6 1 Rachel Gabriela Leman 🎽 Half Marathon F 30 2:12:25 48.7% Finished
7 1 Derek Snyder 🎽 Half Marathon M 32 2:17:00 42.6% Finished
9 2 Arie Perez 🎽 Half Marathon M 39 2:23:56 42.0% Finished
10 2 Liz Brigante 🎽 Half Marathon F 38 2:36:14 43.0% Finished
11 3 Shala Reifinger 🎽 Half Marathon F 37 2:41:13 41.4% Finished
11 1 Darry Dhillon 🎽 Marathon M 34 5:41:03 36.3% Finished
12 3 Santiago Morales 🎽 Half Marathon M 37 2:43:17 36.6% Finished
12 1 Becca Vrabel 🎽 Marathon F 39 5:44:40 41.4% Finished
15 4 Scott Brigante 🎽 Half Marathon M 39 3:07:06 32.3% Finished
19 2 Edmaris Castro 🎽 10K F 38 1:41:01 30.1% Finished
19 2 Seth Thomas 🎽 Marathon M 39 6:16:38 33.9% Finished
20 5 Joshua Long 🎽 Half Marathon M 31 3:18:22 29.3% Finished
21 3 Sinjun Balabanoff 🎽 10K M 36 1:44:02 25.8% Finished
0 Joshua Smith Marathon M 31 DNF

40–49 — 25 results

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
1 1 Rachel Bockhold 🎽 10K F 47 0:56:14 57.5% Finished
2 1 Michael Schoeck 🎽 10K M 41 1:09:07 39.8% Finished
2 1 Payson Warlick 🎽 Half Marathon F 41 1:57:00 58.5% Finished
2 1 Dean Dobberteen 🎽 Marathon M 49 4:17:14 53.6% Finished
3 2 Alistair Casey 🎽 10K M 43 1:09:50 39.9% Finished
3 1 Alexander Watson 🎽 Half Marathon M 47 2:00:10 53.2% Finished
5 2 Raynard Picard 🎽 Half Marathon M 44 2:07:26 49.0% Finished
6 0 Chris Keck 🎽 Hill Climb 6HR M 45 5:41:00 Finished
8 2 Katie Doyle 🎽 10K F 46 1:17:14 41.5% Finished
8 3 Scott Walsh 🎽 Half Marathon M 43 2:23:15 43.3% Finished
9 0 Luke Thomas 🎽 Hill Climb 6HR M 45 5:42:00 Finished
10 3 Ana Gasparovic 🎽 10K F 41 1:18:22 39.5% Finished
10 0 Florian Jug 🎽 Hill Climb 6HR M 45 5:52:00 Finished
12 4 Anna Andersen 🎽 10K F 45 1:19:12 40.2% Finished
12 0 Damian Diaz 🎽 Hill Climb 6HR M 41 2:58:00 Finished
13 3 Jon McIntyre 🎽 10K M 43 1:20:44 34.5% Finished
13 2 Kim Dollins 🎽 Half Marathon F 46 2:45:53 42.9% Finished
13 1 Sarah Fine 🎽 Marathon F 41 5:46:30 41.7% Finished
15 2 Philipp Erdmann 🎽 Marathon M 40 5:58:13 35.8% Finished
16 4 Chris Davis 🎽 10K M 48 1:27:57 32.8% Finished
18 3 Summer Nelson 🎽 Half Marathon F 49 3:13:35 37.8% Finished
22 5 Elif Yazici 🎽 10K F 45 2:01:14 26.2% Finished
23 2 Rosa Foronda 🎽 Marathon F 45 7:08:36 34.8% Finished
0 Ezequiel Arevalo Marathon M 44 DNF
0 Maikara Lyman Marathon M 44 DNF

50–59 — 16 results

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
7 1 Daniel Pena 🎽 10K M 57 1:15:32 41.5% Finished
7 1 Jared Matcham 🎽 Marathon M 55 5:22:30 45.5% Finished
7 0 Melanie Boone 🎽 Hill Climb 6HR F 54 5:48:00 Finished
8 0 Julieann Storm 🎽 Hill Climb 6HR F 58 5:32:00 Finished
9 1 Johanna Arramo 🎽 10K F 53 1:17:58 43.9% Finished
11 2 Rachel Schey 🎽 10K F 54 1:18:23 44.1% Finished
11 0 Cecilia Hamilton 🎽 Hill Climb 6HR F 52 5:47:00 Finished
14 1 Paul Azzi 🎽 Half Marathon M 52 3:07:05 35.7% Finished
15 2 Matthew Callon 🎽 10K M 53 1:25:56 35.1% Finished
17 3 Trisha ORourke 🎽 10K F 53 1:31:00 37.6% Finished
18 3 Keith Orourke 🎽 10K M 54 1:32:10 33.0% Finished
18 1 Selina Nordberg 🎽 Marathon F 56 6:25:18 43.7% Finished
20 4 Stephanie Oba 🎽 10K F 51 1:42:17 32.8% Finished
20 2 Erik Poast 🎽 Marathon M 51 6:33:38 35.7% Finished
21 2 Gloria King 🎽 Marathon F 52 6:35:06 40.6% Finished
23 4 Paul Azzi 🎽 10K M 52 3:07:05 16.0% Finished

60–69 — 2 results

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
17 1 Mitzi Reel 🎽 Half Marathon F 62 3:12:04 44.6% Finished
21 1 Ron Plunkett 🎽 Half Marathon M 62 3:27:18 36.1% Finished

Under 20 — 1 result

This race counts toward Test series .
See the standings
Place Div Name Distance Gender Age City Laps Time Age grade Status
8 1 Garrett Caruso 🎽 Marathon M 19 5:22:43 37.7% Finished